| Housing diameter (dimension) | ø8 | 
| Power supply | DC 3/4-WIRE(10-30V) | 
| Rated operating distance Sn | 2mm | 
| Function | NPN NORMAL CLOSE (NC) | 
| Mounting | NON-FLUSH MOUNTED | 
| Connection | CONNECTOR H | 
| Housing material | PVC-CAW | 
| Total length of the sensor | 45mm  | 
| Drawing |   | 
| Wiring diagram |   | 
| Assured distance Sa | 1,7mm | 
| Supply voltage Ub | 10-30V DC | 
| Voltage drop Ud at Ie | < 3,5V | 
| Rated supply voltage Ue | 24V DC | 
| Rated operating current Ie | 140mA | 
| No-load current Io | < 5mA | 
| Repeatability R | < 8% | 
| Differential path H | < 15% | 
| Frequency of operating cycles f | 1000Hz | 
| Utilization category | DC 13 | 
| Degree of protection | IP 67 | 
| Ambient operating temperature | -25....+85°C | 
| Short circuit protection | YES | 
| Polarity reversal protection | YES | 
| Function indicator | YES | 
| Element for setting Sn | NO | 
| Housing shape | Cylindrical | 
                        
                            | 
                                
                                
                                
                             |