| Type | 
											Housing diameter (dimension)  | 
												Power supply  | 
												Rated operating distance Sn  | 
												Function  | 
												Mounting  | 
												Connection  | 
												Housing material  | 
												Total length of the sensor  | 
										
				
					 | 
											 | 
												 | 
												 | 
												 | 
												 | 
												 | 
												 | 
												 | 
										
									
						|  KS97 C1-O-V2-E | 
													M30x1,5 | 
														DC 2-WIRE(15-40V) | 
														20mm | 
														NORMAL OPEN (NO) | 
														NON-FLUSH MOUNTED | 
														CONNECTOR E | 
														SPOLAMID | 
														95mm | 
												
										
						|  KS97 D1-O-V2-E | 
													M30x1,5 | 
														DC 2-WIRE(15-40V) | 
														20mm | 
														NORMAL CLOSE (NC) | 
														NON-FLUSH MOUNTED | 
														CONNECTOR E | 
														SPOLAMID | 
														95mm | 
												
										
						|  KS97 CXD1-O-V2-E | 
													M30x1,5 | 
														DC 2-WIRE(15-40V) | 
														20mm | 
														NORMAL OPEN OR NORMAL CLOSE (NO/NC SELECTABLE) | 
														NON-FLUSH MOUNTED | 
														CONNECTOR E | 
														SPOLAMID | 
														95mm | 
												
										
						|  KS95 C2-O-V2-E | 
													ø39/M30x1,5 | 
														DC 2-WIRE(15-40V) | 
														20mm | 
														NORMAL OPEN (NO) | 
														NON-FLUSH MOUNTED | 
														CONNECTOR E | 
														SPOLAMID | 
														97mm | 
												
										
						|  KS95 D2-O-V2-E | 
													ø39/M30x1,5 | 
														DC 2-WIRE(15-40V) | 
														20mm | 
														NORMAL CLOSE (NC) | 
														NON-FLUSH MOUNTED | 
														CONNECTOR E | 
														SPOLAMID | 
														97mm | 
												
										
						|  KS95 CXD2-O-V2-E | 
													ø39/M30x1,5 | 
														DC 2-WIRE(15-40V) | 
														20mm | 
														NORMAL OPEN OR NORMAL CLOSE (NO/NC SELECTABLE) | 
														NON-FLUSH MOUNTED | 
														CONNECTOR E | 
														SPOLAMID | 
														97mm | 
												
										
						|  KS04 C2-O-V2-E | 
													ø39/M30x1,5 | 
														DC 2-WIRE(15-40V) | 
														30mm | 
														NORMAL OPEN (NO) | 
														NON-FLUSH MOUNTED | 
														CONNECTOR E | 
														SPOLAMID | 
														97mm | 
												
										
						|  KS04 D2-O-V2-E | 
													ø39/M30x1,5 | 
														DC 2-WIRE(15-40V) | 
														30mm | 
														NORMAL CLOSE (NC) | 
														NON-FLUSH MOUNTED | 
														CONNECTOR E | 
														SPOLAMID | 
														97mm | 
												
										
						|  KS04 CXD2-O-V2-E | 
													ø39/M30x1,5 | 
														DC 2-WIRE(15-40V) | 
														30mm | 
														NORMAL OPEN OR NORMAL CLOSE (NO/NC SELECTABLE) | 
														NON-FLUSH MOUNTED | 
														CONNECTOR E | 
														SPOLAMID | 
														97mm | 
												
										
						|  KS95 C3-O-V2-E | 
													M40x1,5 | 
														DC 2-WIRE(15-40V) | 
														20mm | 
														NORMAL OPEN (NO) | 
														NON-FLUSH MOUNTED | 
														CONNECTOR E | 
														PVC-CAW | 
														72mm | 
												
										
						|  KS95 D3-O-V2-E | 
													M40x1,5 | 
														DC 2-WIRE(15-40V) | 
														20mm | 
														NORMAL CLOSE (NC) | 
														NON-FLUSH MOUNTED | 
														CONNECTOR E | 
														PVC-CAW | 
														72mm | 
												
										
						|  KS95 CXD3-O-V2-E | 
													M40x1,5 | 
														DC 2-WIRE(15-40V) | 
														20mm | 
														NORMAL OPEN OR NORMAL CLOSE (NO/NC SELECTABLE) | 
														NON-FLUSH MOUNTED | 
														CONNECTOR E | 
														PVC-CAW | 
														72mm | 
												
										
						|  KS04 C3-O-V2-E | 
													M40x1,5 | 
														DC 2-WIRE(15-40V) | 
														30mm | 
														NORMAL OPEN (NO) | 
														NON-FLUSH MOUNTED | 
														CONNECTOR E | 
														PVC-CAW | 
														72mm | 
												
										
						|  KS04 D3-O-V2-E | 
													M40x1,5 | 
														DC 2-WIRE(15-40V) | 
														30mm | 
														NORMAL CLOSE (NC) | 
														NON-FLUSH MOUNTED | 
														CONNECTOR E | 
														PVC-CAW | 
														72mm | 
												
										
						|  KS04 CXD3-O-V2-E | 
													M40x1,5 | 
														DC 2-WIRE(15-40V) | 
														30mm | 
														NORMAL OPEN OR NORMAL CLOSE (NO/NC SELECTABLE) | 
														NON-FLUSH MOUNTED | 
														CONNECTOR E | 
														PVC-CAW | 
														72mm | 
												
										
						|  KS95 C4845-V2-E | 
													22x45x48 | 
														DC 2-WIRE(15-40V) | 
														5mm | 
														NORMAL OPEN (NO) | 
														FLUSH MOUNTED | 
														CONNECTOR E | 
														PVC-CAW | 
														333552ac5128d9d81.94032270.gif | 
												
										
						|  KS95 D4845-V2-E | 
													22x45x48 | 
														DC 2-WIRE(15-40V) | 
														5mm | 
														NORMAL CLOSE (NC) | 
														FLUSH MOUNTED | 
														CONNECTOR E | 
														PVC-CAW | 
														966552ac512941f23.12888493.gif | 
												
										
						|  KS95 CXD4845-V2-E | 
													22x45x48 | 
														DC 2-WIRE(15-40V) | 
														5mm | 
														NORMAL OPEN OR NORMAL CLOSE (NO/NC SELECTABLE) | 
														FLUSH MOUNTED | 
														CONNECTOR E | 
														PVC-CAW | 
														256552ac5129b6570.58872719.gif | 
												
										
						|  KS95 C3361-V2-E | 
													24x33x61 | 
														DC 2-WIRE(15-40V) | 
														15mm | 
														NORMAL OPEN (NO) | 
														NON-FLUSH MOUNTED | 
														CONNECTOR E | 
														PVC | 
														266552ac512a29185.38078120.gif | 
												
										
						|  KS95 D3361-V2-E | 
													24x33x61 | 
														DC 2-WIRE(15-40V) | 
														15mm | 
														NORMAL CLOSE (NC) | 
														NON-FLUSH MOUNTED | 
														CONNECTOR E | 
														PVC | 
														661552ac512aa8c01.59333386.gif | 
												
										
						|  KS95 CXD3361-V2-E | 
													24x33x61 | 
														DC 2-WIRE(15-40V) | 
														15mm | 
														NORMAL OPEN OR NORMAL CLOSE (NO/NC SELECTABLE) | 
														NON-FLUSH MOUNTED | 
														CONNECTOR E | 
														PVC | 
														357552ac512bb90c3.88428738.gif | 
												
										
						|  KS97 C3361-V2-E | 
													24x33x61 | 
														DC 2-WIRE(15-40V) | 
														20mm | 
														NORMAL OPEN (NO) | 
														NON-FLUSH MOUNTED | 
														CONNECTOR E | 
														PVC | 
														25552ac512c37594.27010030.gif | 
												
										
						|  KS97 D3361-V2-E | 
													24x33x61 | 
														DC 2-WIRE(15-40V) | 
														20mm | 
														NORMAL CLOSE (NC) | 
														NON-FLUSH MOUNTED | 
														CONNECTOR E | 
														PVC | 
														415552ac512ca0552.58663389.gif | 
												
										
						|  KS97 CXD3361-V2-E | 
													24x33x61 | 
														DC 2-WIRE(15-40V) | 
														20mm | 
														NORMAL OPEN OR NORMAL CLOSE (NO/NC SELECTABLE) | 
														NON-FLUSH MOUNTED | 
														CONNECTOR E | 
														PVC | 
														863552ac512d34229.86995560.gif | 
												
										
						|  KS95 C7049-V2-E | 
													34x49x70 | 
														DC 2-WIRE(15-40V) | 
														15mm | 
														NORMAL OPEN (NO) | 
														NON-FLUSH MOUNTED | 
														CONNECTOR E | 
														PVC | 
														148552ac512d9e2b4.54100378.gif | 
												
										
						|  KS95 D7049-V2-E | 
													34x49x70 | 
														DC 2-WIRE(15-40V) | 
														15mm | 
														NORMAL CLOSE (NC) | 
														NON-FLUSH MOUNTED | 
														CONNECTOR E | 
														PVC | 
														694552ac512e58191.90924109.gif | 
												
										
						|  KS95 CXD7049-V2-E | 
													34x49x70 | 
														DC 2-WIRE(15-40V) | 
														15mm | 
														NORMAL OPEN OR NORMAL CLOSE (NO/NC SELECTABLE) | 
														NON-FLUSH MOUNTED | 
														CONNECTOR E | 
														PVC | 
														701552ac512ecfbd5.62716096.gif | 
												
										
						|  KS97 C7049-V2-E | 
													34x49x70 | 
														DC 2-WIRE(15-40V) | 
														20mm | 
														NORMAL OPEN (NO) | 
														NON-FLUSH MOUNTED | 
														CONNECTOR E | 
														PVC | 
														170552ac513029728.16617868.gif | 
												
										
						|  KS97 D7049-V2-E | 
													34x49x70 | 
														DC 2-WIRE(15-40V) | 
														20mm | 
														NORMAL CLOSE (NC) | 
														NON-FLUSH MOUNTED | 
														CONNECTOR E | 
														PVC | 
														785552ac51308ed73.69546694.gif | 
												
										
						|  KS97 CXD7049-V2-E | 
													34x49x70 | 
														DC 2-WIRE(15-40V) | 
														20mm | 
														NORMAL OPEN OR NORMAL CLOSE (NO/NC SELECTABLE) | 
														NON-FLUSH MOUNTED | 
														CONNECTOR E | 
														PVC | 
														176552ac513128cc2.03645060.gif | 
												
										
						|  KS95 C9530-V2-E | 
													30x30x95 | 
														DC 2-WIRE(15-40V) | 
														15mm | 
														NORMAL OPEN (NO) | 
														NON-FLUSH MOUNTED | 
														CONNECTOR E | 
														PVC-CAW | 
														944552ac5131aff25.87371312.gif | 
												
										
						|  KS95 D9530-V2-E | 
													30x30x95 | 
														DC 2-WIRE(15-40V) | 
														15mm | 
														NORMAL CLOSE (NC) | 
														NON-FLUSH MOUNTED | 
														CONNECTOR E | 
														PVC-CAW | 
														562552ac51321cc57.95800216.gif | 
												
										
						|  KS95 CXD9530-V2-E | 
													30x30x95 | 
														DC 2-WIRE(15-40V) | 
														15mm | 
														NORMAL OPEN OR NORMAL CLOSE (NO/NC SELECTABLE) | 
														NON-FLUSH MOUNTED | 
														CONNECTOR E | 
														PVC-CAW | 
														864552ac513294839.38555312.gif | 
												
										
						|  KS97 C9530-V2-E | 
													30x30x95 | 
														DC 2-WIRE(15-40V) | 
														20mm | 
														NORMAL OPEN (NO) | 
														NON-FLUSH MOUNTED | 
														CONNECTOR E | 
														PVC-CAW | 
														50552ac513303ca6.00180427.gif | 
												
										
						|  KS97 D9530-V2-E | 
													30x30x95 | 
														DC 2-WIRE(15-40V) | 
														20mm | 
														NORMAL CLOSE (NC) | 
														NON-FLUSH MOUNTED | 
														CONNECTOR E | 
														PVC-CAW | 
														221552ac5133ebbc2.45192002.gif | 
												
										
						|  KS04 B12040-N-Z-E-C | 
													40x40x120 | 
														AC 2-WIRE (180-250V) | 
														30mm | 
														NORMAL CLOSE (NC) (SHORT-CIRCUIT-PROOF) | 
														NON-FLUSH MOUNTED (see note) | 
														CONNECTOR E | 
														PVC-CAW | 
														120mm  | 
												
										
						|  KS04 C12040-V2-E-C | 
													40x40x120 | 
														DC 2-WIRE(15-40V) | 
														30mm | 
														NORMAL OPEN (NO) | 
														NON-FLUSH MOUNTED (see note) | 
														CONNECTOR E | 
														PVC-CAW | 
														120mm  | 
												
										
						|  KS04 CXD12040-V2-B | 
													40x40x120 | 
														DC 2-WIRE(15-40V) | 
														20mm  | 
														NORMAL OPEN OR NORMAL CLOSE (NO/NC SELECTABLE) | 
														FLUSH-MOUNTED (see note) | 
														CABLE 2m | 
														PVC-CAW | 
														120mm  | 
												
										
						|  KS04 D12040-V2-E-B | 
													40x40x120 | 
														DC 2-WIRE(15-40V) | 
														20mm  | 
														NORMAL CLOSE (NC) | 
														FLUSH-MOUNTED (see note) | 
														CONNECTOR E | 
														PVC-CAW | 
														120mm  | 
												
										
						|  KS04 CXD12040-V2-E-B | 
													40x40x120 | 
														DC 2-WIRE(15-40V) | 
														20mm | 
														NORMAL OPEN OR NORMAL CLOSE (NO/NC SELECTABLE) | 
														FLUSH-MOUNTED (see note) | 
														CONNECTOR E | 
														PVC-CAW | 
														120mm  | 
												
										
						|  KS95 C11090-V2-E | 
													45x89x131 | 
														DC 2-WIRE(15-40V) | 
														50mm | 
														NORMAL OPEN (NO) | 
														NON-FLUSH MOUNTED | 
														CONNECTOR E | 
														PVC | 
														587552ac513692109.70864211.gif | 
												
										
						|  KS95 D11090-V2-E | 
													45x89x131 | 
														DC 2-WIRE(15-40V) | 
														50mm | 
														NORMAL CLOSE (NC) | 
														NON-FLUSH MOUNTED | 
														CONNECTOR E | 
														PVC | 
														719552ac5136fc406.10006675.gif | 
												
										
						|  KS95 CXD11090-V2-E | 
													45x89x131 | 
														DC 2-WIRE(15-40V) | 
														50mm | 
														NORMAL OPEN OR NORMAL CLOSE (NO/NC SELECTABLE) | 
														NON-FLUSH MOUNTED | 
														CONNECTOR E | 
														PVC | 
														815552ac51375f477.50551481.gif | 
												
										
						|  KS04 C80-V2-E | 
													40x80x80 | 
														DC 2-WIRE(15-40V) | 
														50mm | 
														NORMAL OPEN (NO) | 
														NON-FLUSH MOUNTED | 
														CONNECTOR E | 
														PVC-CAW | 
														126552ac5137df297.20440656.gif | 
												
										
						|  KS04 D80-V2-E | 
													40x80x80 | 
														DC 2-WIRE(15-40V) | 
														50mm | 
														NORMAL CLOSE (NC) | 
														NON-FLUSH MOUNTED | 
														CONNECTOR E | 
														PVC-CAW | 
														578552ac513844e91.18781953.gif | 
												
										
						|  KS04 CXD80-V2-E | 
													40x80x80 | 
														DC 2-WIRE(15-40V) | 
														50mm | 
														NORMAL OPEN OR NORMAL CLOSE (NO/NC SELECTABLE) | 
														NON-FLUSH MOUNTED | 
														CONNECTOR E | 
														PVC-CAW | 
														106552ac5138b4542.59408666.gif | 
												
										
						|  KS95 C1-U-50-V2-K | 
													M30x1,5 | 
														DC 2-WIRE(15-40V) | 
														10mm | 
														NORMAL OPEN (NO) | 
														FLUSH MOUNTED | 
														CONNECTOR K | 
														CuZn NICKEL-PLATED | 
														78mm  | 
												
										
						|  KS95 D1-U-50-V2-K | 
													M30x1,5 | 
														DC 2-WIRE(15-40V) | 
														10mm | 
														NORMAL CLOSE (NC) | 
														FLUSH MOUNTED | 
														CONNECTOR K | 
														CuZn NICKEL-PLATED | 
														78mm  | 
												
										
						|  KS95 CXD1-U-50-V2-K | 
													M30x1,5 | 
														DC 2-WIRE(15-40V) | 
														10mm | 
														NORMAL OPEN OR NORMAL CLOSE (NO/NC SELECTABLE) | 
														FLUSH MOUNTED | 
														CONNECTOR K | 
														CuZn NICKEL-PLATED | 
														78mm  | 
												
										
						|  KS95 C1-U-V2-K | 
													M30x1,5 | 
														DC 2-WIRE(15-40V) | 
														10mm | 
														NORMAL OPEN (NO) | 
														FLUSH MOUNTED | 
														CONNECTOR K | 
														CuZn NICKEL-PLATED | 
														103mm |